U.S. Airline Pet Fees (2026)
| Airline | Cabin Fee | Cargo Fee | Notes |
|---|---|---|---|
| Hawaiian Airlines | $35–$175 | $175–$450 | $35 intra-Hawaii, $175 mainland |
| Sun Country Airlines | $75–$125 | N/A | Varies by route length |
| Frontier Airlines | $99 | N/A | Flat fee, no breed restrictions |
| Alaska Airlines | $100 | $100–$500 | Same cabin fee all routes |
| Spirit Airlines | $125 | N/A | Highest weight limit (40 lbs) |
| Southwest Airlines | $125 | N/A | No breed restrictions |
| American Airlines | $150 | $200–$600 | PetEmbark cargo program |
| Delta Air Lines | $150 | Limited | Cargo suspended for most routes |
| United Airlines | $150 | $200–$600 | PetSafe cargo program |
| JetBlue | $150 | N/A | Most legroom for carrier |
* All fees are one-way. Round trips cost double.
International Airline Pet Fees (2026)
| Airline | Cabin Fee | Cargo Fee | Notes |
|---|---|---|---|
| Turkish Airlines | $75–$200 | $200–$400 | Cheapest international cabin |
| Lufthansa | $135–$158 | €300–$800 | Frankfurt Animal Lounge |
| Air France | $200–$250 | €200–$600 | Generous carrier size |
| KLM | $200–$468 | €200–$500 | Varies by destination |
| Aeromexico | $100–$150 | $150–$300 | Good for Mexico routes |
| Air Canada | CAD $118 | CAD $295–$750 | Flat domestic cabin fee |
Total Cost of Flying with a Pet (Beyond the Fee)
- Airline pet fee: $35–$468 one-way (varies by airline and route)
- Health certificate: $50–$200 (vet visit within 10 days of travel)
- Carrier: $25–$80 (airline-approved soft-sided carrier)
- USDA endorsement: $38 (required for international travel)
- Microchip: $25–$50 (required for EU/UK travel)
- Rabies titer test: $150–$300 (required for some countries)
- Round trip multiplier: Double the airline fee for return flight
Pro Tips to Minimize Pet Travel Costs
- Compare total cost (ticket + pet fee) — a cheaper ticket may offset a higher pet fee.
- Hawaiian Airlines at $35 is unbeatable for intra-Hawaii travel.
- Book one-way tickets on different airlines to get the cheapest pet fee each direction.
- Turkish Airlines ($75) is the cheapest for international cabin pets.
- Skip cargo if your pet qualifies for cabin — cargo fees are 2–10x higher.
- Some credit cards reimburse pet fees as travel expenses — check your benefits.
Frequently Asked Questions
Related Guides
Ready to Find Your Perfect Flight?
Search hundreds of airlines and find the best deals. Our experts are available 24/7 to help you book.