Carry-On Size Checker
Enter your bag dimensions and select your airline to instantly check if your carry-on meets size requirements. Free tool covering 96 airlines worldwide.
How It Works
Enter your bag's length, width, and height (in cm or inches), then select your airline. The tool compares your dimensions against the airline's published carry-on limits and tells you instantly whether your bag is allowed.
Airline Carry-On Size Limits
Maximum carry-on dimensions for 96 airlines, sorted alphabetically. Dimensions include wheels and handles.
| Airline | Max Dimensions | Weight Limit | Fee |
|---|---|---|---|
| Aer Lingus | 21.5×15.5×9.5 in (55×40×24 cm) | 10kg (22lbs) for the carry-on bag. | Included in Plus/Advantage/AerSpace fares. Saver fares must pay to bring a 10kg carry-on on board (or check it for free/fee depending on route). |
| Aeroflot | 21.6×15.7×7.8 in (55×40×20 cm) | 10 kg (22 lbs) for Economy/Comfort, 15 kg (33 lbs) for Business | Free |
| Aeromexico | 21.5×15.7×10 in (55×40×25 cm) | 10 kg (22 lbs) combined for Basic/Classic, 15 kg (33 lbs) for Premier | Free |
| Air Canada | 21.5×15.5×9 in (55×40×23 cm) | No strict weight limit, but you must be able to lift it into the overhead bin unassisted. | Free |
| Air China | 22×16×8 in (55×40×20 cm) | 5kg (11 lbs) for Economy, 8kg (17 lbs) for First/Business | Free |
| Air France | 21.6×13.7×9.8 in (55×35×25 cm) | Combined weight of carry-on and personal item must not exceed 12 kg (26 lbs) in Economy, or 18 kg (40 lbs) in Premium Economy/Business. | Free |
| Air India | 22×14×10 in (55×35×25 cm) | 8 kg (17.6 lbs) for Economy, 12 kg (26.4 lbs) for Business/First | Free |
| Air India Express | 22×14×9 in (56×36×23 cm) | 7 kg total combined weight for both items. | Free |
| Air New Zealand | 22×14×9 in (56×36×23 cm) | 7 kg (15 lbs) for Economy; 14 kg (30 lbs) total for Premium Economy, Business Premier, and Elite/Gold members (max 10 kg per item). | Free |
| Air Transat | 21.5×15.5×9 in (55×40×23 cm) | 10 kg (22 lbs) for carry-on | Free |
| AirAsia | 22×14×9 in (56×36×23 cm) | Combined weight of both items must not exceed 7kg. | Free |
| Allegiant Air | 22×16×10 in (55×40×25 cm) | Not specified for carry-on bags. | $10.00 to $75.00 depending on route and when purchased. |
| American Airlines | 22×14×9 in (56×36×23 cm) | No weight limit for carry-on or personal item | Free |
| ANA (All Nippon Airways) | 22×16×10 in (55×40×25 cm) | Total weight of carry-on and personal item must not exceed 10 kg (22 lbs). | Free |
| Asiana Airlines | 21×15×7 in (55×40×20 cm) | 10 kg (22 lbs) for carry-on bag | Free |
| Austrian Airlines | 21×15×9 in (55×40×23 cm) | 8 kg (17.6 lbs) for the carry-on bag. | Free |
| Avianca | 22×14×10 in (55×35×25 cm) | Carry-on bag must not exceed 10 kg (22 lbs). | Included in Classic, Flex, and Business fares. Basic fare passengers must pay a fee (approx. $30-$60 depending on route and time of purchase). |
| Azul Brazilian Airlines | 21×13×9 in (55×35×25 cm) | 10 kg (22 lbs) for carry-on luggage. No weight restriction for the personal item. | Free |
| Bamboo Airways | 22×14×9 in (56×36×23 cm) | 7 kg (15 lbs) for Economy, 14 kg (30 lbs) for Business (2 pieces of 7 kg each) | Free |
| Batik Air | 22×14×9 in (56×36×23 cm) | 7 kg (15 lbs) for Economy Class; 10 kg (22 lbs) for Business Class. | Free |
| Breeze Airways | 24×14×10 in (61×35×25 cm) | Carry-on bags must be light enough to be lifted into the overhead bin unassisted. Maximum 35 lbs (15 kg). | $30 - $50 depending on the route and when purchased. Included in 'Nicer' and 'Nicest' fares. |
| British Airways | 22×18×10 in (56×45×25 cm) | 23 kg (51 lbs) combined for both bags. No per-bag limit. | Free |
| Brussels Airlines | 22×15×9 in (55×40×23 cm) | 8 kg (17 lbs) for Economy, 2 x 8 kg for Business | Free |
| Cathay Pacific | 22×14×9 in (56×36×23 cm) | 7 kg (15 lbs) for Economy/Premium Economy; 10 kg (22 lbs) for Business; 15 kg (33 lbs) for First Class. | Free |
| China Airlines | 22×14×9 in (56×36×23 cm) | 7 kg (15 lbs) for Economy and Premium Economy; Business Class allows 2 pieces up to 7 kg each. | Free |
| China Eastern Airlines | 22×15×7 in (55×40×20 cm) | 8 kg (17 lbs) for Economy/Premium Economy; 10 kg (22 lbs) for Business/First Class. | Free |
| China Southern Airlines | 22×16×8 in (55×40×20 cm) | 8 kg (17 lbs) for Economy/Premium Economy; Business/First Class may allow 2 pieces up to 8 kg each. | Free |
| Condor | 21×15×9 in (55×40×23 cm) | 8 kg (17.6 lbs) for Economy. 10 kg for Premium. 16 kg total for Business (max 10 kg per piece). | Free |
| Copa Airlines | 22×14×10 in (56×36×26 cm) | The carry-on bag must not exceed 10 kg (22 lbs) for all Economy and Business Class passengers. | Free |
| Delta Air Lines | 22×14×9 in (56×36×23 cm) | No weight limit | Free for Main Cabin and above. Basic Economy: personal item only (carry-on costs $35-$65 if added). |
| easyJet | 22×18×10 in (56×45×25 cm) | Max 15kg for both small and large cabin bags. Must be able to lift it yourself. | Large cabin bag starts from £5.99 when booked in advance, or included with Up Front/Extra Legroom seats. |
| EgyptAir | 22×14×9 in (56×36×23 cm) | 8 kg (17 lbs) for Economy, 2 bags of 8 kg each for Business/First | Free |
| Emirates | 22×15×8 in (55×38×20 cm) | Economy: 7 kg (15 lbs). Business: 2 bags × 7 kg each. First: 2 bags × 7 kg each. | Free |
| Ethiopian Airlines | 21×15×9 in (55×40×23 cm) | Economy Class: 1 piece up to 7 kg (15 lbs). Cloud Nine (Business Class): 2 pieces up to 7 kg (15 lbs) each. | Free |
| Etihad Airways | 22×14×9 in (56×36×23 cm) | Economy: 1 bag up to 7 kg (15 lbs). Business/First: 2 bags up to 12 kg (26 lbs) combined. | Free |
| Eurowings | 22×16×9 in (55×40×23 cm) | 8 kg (17.6 lbs) for the large cabin bag. | From €21 / £18 / $24 (BASIC fare) |
| EVA Air | 22×14×9 in (56×36×23 cm) | 7 kg (15 lbs) per carry-on bag. | Free |
| Fiji Airways | 22×15×9 in (55×40×23 cm) | 7 kg (15 lbs) for Economy, 2 pieces up to 7 kg each for Business (on B737/Airbus) | Free |
| Finnair | 21.7×15.7×9.1 in (55×40×23 cm) | Maximum combined weight of carry-on and personal item is 8 kg (17.6 lb) in Economy/Premium Economy, and 12 kg (26.5 lb) in Business Class. | Included in Light, Classic, and Flex tickets. Superlight tickets only include a personal item; a carry-on bag must be purchased separately. |
| Flair Airlines | 21.5×15.5×9 in (55×40×23 cm) | Carry-on: 10 kg (22 lbs). Personal item: 7 kg (15.5 lbs). | Starts at $49 CAD. If checked at the gate, $55 - $114 per segment. |
| Frontier Airlines | 24×16×10 in (61×41×25 cm) | Carry-on: 35 lbs (16 kg). Personal item: no weight limit. | $39-$65 online, $65-$99 at airport. Not included in base fare. |
| Garuda Indonesia | 22×14×9 in (56×36×23 cm) | 7 kg (15 lbs) for Economy Class; Business/First Class may allow 2 pieces up to 14 kg (30 lbs) total. | Free |
| GOL Airlines | 21.6×13.8×9.8 in (55×35×25 cm) | 10 kg (22 lbs) for carry-on bag. 10 kg (22 lbs) for personal item. | Free |
| Gulf Air | 17×15×12 in (45×40×30 cm) | 6 kg (13 lbs) for Economy, 9 kg (20 lbs) for Falcon Gold | Free |
| Hainan Airlines | 22×16×8 in (55×40×20 cm) | 10 kg (22 lbs) for carry-on | Free |
| Hawaiian Airlines | 22×14×9 in (56×36×23 cm) | 25 lbs (11.5 kg) for the carry-on bag. | Free |
| Iberia | 22×15.7×9.8 in (56×40×25 cm) | 10 kg (22 lbs) for Economy/Premium Economy; 14 kg (30 lbs) for Business | Free |
| Icelandair | 21.6×15.7×7.8 in (55×40×20 cm) | Max 10 kg (22 lbs) for carry-on bag. | Free |
| IndiGo | 21×13×9 in (55×35×25 cm) | 7 kg for carry-on bag, 3 kg for personal item | Free |
| ITA Airways | 21.7×15.7×9 in (55×40×23 cm) | 8 kg (17.6 lbs) for the carry-on bag. | Free |
| Japan Airlines | 22×16×10 in (55×40×25 cm) | Total weight of both items must not exceed 10 kg (22 lbs). | Free |
| Jetstar | 22×14×9 in (56×36×23 cm) | 7kg combined weight for main item and small item on Starter fares. Can be increased to 14kg for a fee. | Free |
| Kenya Airways | 21×13×9 in (55×35×25 cm) | 12 kg (26 lbs) total for Economy; 18 kg (39 lbs) total for Business Class | Free |
| KLM Royal Dutch Airlines | 21×13×10 in (55×35×25 cm) | Combined weight of carry-on and personal item must not exceed 12 kg (26 lbs) in Economy, or 18 kg (40 lbs) in Premium Comfort/Business. | Free |
| Korean Air | 21×15×8 in (55×40×20 cm) | 10 kg (22 lbs) total combined weight for carry-on and personal item in Economy. 18 kg (40 lbs) for Prestige/First Class. | Free |
| Kuwait Airways | 22×18×10 in (56×46×25 cm) | 7 kg (15 lbs) for Economy Class, 11 kg (24 lbs) for Business/First/Royal Class | Free |
| LATAM Airlines | 21.7×13.8×9.8 in (55×35×25 cm) | 10 kg (22 lb) for Economy, 16 kg (35 lb) for Premium Economy/Business | Free |
| Lion Air | 16×12×8 in (40×30×20 cm) | 7 kg (15 lbs) total for cabin baggage. | Free |
| LOT Polish Airlines | 21×15×9 in (55×40×23 cm) | 8 kg (17.6 lbs) for Economy. Business Class allows 2 x 9 kg. | Free |
| Lufthansa | 22×16×9 in (55×40×23 cm) | 8 kg (17.6 lbs) for the carry-on bag. | Free |
| Malaysia Airlines | 22×14×9 in (56×36×23 cm) | Economy: 1 piece up to 7kg (15 lbs). Business/Suite: 2 pieces up to 14kg (31 lbs) total, max 7kg per piece. | Free |
| Norwegian Air | 22×16×9 in (55×40×23 cm) | Max 10 kg (22 lbs) combined for LowFare+; Max 15 kg (33 lbs) combined for Flex. LowFare only includes a personal item (max 10 kg). | LowFare tickets do not include a carry-on bag. Adding one costs approx. $15-$40 USD depending on the route and time of purchase. |
| Oman Air | 22×14×9 in (56×36×23 cm) | 7 kg (15 lbs) for Economy; 14 kg (30 lbs) total for Business/First (2 pieces up to 7 kg each). | Free |
| Peach Aviation | 20×16×10 in (50×40×25 cm) | Up to 7 kg (15.4 lbs) total for both items combined. | Free |
| Pegasus Airlines | 21.6×15.7×7.8 in (55×40×20 cm) | 8 kg (17.6 lbs) for cabin baggage; 3 kg (6.6 lbs) for underseat bag. | Included in Saver, Saver Plus, and Comfort Flex packages. Not included in the Light Package (fees apply if added separately). |
| Philippine Airlines | 22×14×9 in (56×36×23 cm) | 7 kg (15 lbs) for the carry-on bag. | Free |
| Porter Airlines | 21.5×15.5×9 in (55×40×23 cm) | Must be able to lift into overhead bin unassisted | Included for Standard, Flexible, Freedom, Navigate, and Ultimate fares. Not included for Basic fares. |
| Qantas | 22×14×9 in (56×36×23 cm) | 7 kg (15 lbs) for international flights; 10 kg (22 lbs) for domestic flights. | Free |
| Qatar Airways | 20×15×10 in (50×37×25 cm) | Economy Class: 1 piece up to 7 kg (15 lbs). First and Business Class: 2 pieces up to 15 kg (33 lbs) total. | Free |
| Royal Air Maroc | 22×16×8 in (55×40×20 cm) | The maximum weight for the standard carry-on bag is 10 kg (22 lbs). | Free |
| Royal Jordanian | 20×16×9 in (51×41×23 cm) | 7 kg / 15 lbs | Free |
| Ryanair | 21.6×15.7×7.8 in (55×40×20 cm) | 10 kg (22 lbs) for the larger carry-on bag. | €6 - €36 depending on the route and when it is added (cheapest at time of booking). |
| Saudia | 22×18×10 in (56×45×25 cm) | 7 kg (15 lbs) for Guest Class; 12 kg (26 lbs) for First and Business Class. | Free |
| Scandinavian Airlines (SAS) | 21.6×15.7×9 in (55×40×23 cm) | 8 kg (17.6 lbs) for the carry-on bag. | From 12-55 USD depending on route and time of purchase (e.g., 14 USD if >8 days before domestic flight, 55 USD at gate for Europe). |
| Singapore Airlines | 22×14×9 in (56×36×23 cm) | Up to 7 kg (15 lbs) for Economy and Premium Economy. Business and First Class passengers may bring two pieces up to 7 kg each. | Free |
| South African Airways | 22×14×9 in (56×36×23 cm) | 8 kg (17 lbs) for Economy Class; Business Class allows 2 pieces up to 8 kg each. | Free |
| Southwest Airlines | 24×16×10 in (61×41×25 cm) | No weight limit for carry-on or personal item | Free |
| SpiceJet | 21.6×13.8×9.8 in (55×35×25 cm) | 7 kg (15 lbs) total for carry-on and personal item combined. | Free |
| Spirit Airlines | 22×14×9 in (56×36×23 cm) | Carry-on: 40 lbs (18 kg). Personal item: no specific limit. | $35-$65 online, $65-$99 at airport. Must be purchased — not included in base fare. |
| Starlux Airlines | 22×14×9 in (56×36×23 cm) | Economy/Premium Economy: 1 piece up to 7kg (15lbs). Business: 2 pieces up to 10kg (22lbs) each. First: 2 pieces up to 15kg (33lbs) each. | Free |
| Sun Country Airlines | 24×16×11 in (61×41×28 cm) | 35 lbs (15.8 kg) for overhead carry-on | Varies by route and when purchased (cheapest online during booking, more expensive at the airport/gate) |
| Swiss International Air Lines | 22×16×9 in (55×40×23 cm) | 8 kg (17.6 lbs) per carry-on bag. | Free |
| TAP Air Portugal | 22×16×8 in (55×40×20 cm) | 10 kg (22 lbs) for carry-on bag. Personal item up to 2 kg (4.4 lbs). | Free |
| Thai Airways | 22×18×10 in (56×45×25 cm) | 7 kg (15 lbs) for the main carry-on bag; personal item up to 1.5 kg (3.3 lbs). | Free |
| TUI fly | 22×16×8 in (55×40×20 cm) | 10 kg for the large hand luggage item. | Large hand luggage (up to 55x40x20 cm, 10 kg) is subject to an additional charge in Economy, unless booked before March 30, 2026, or flying before May 1, 2026. Included in Fly Deluxe/Deluxe. |
| Turkish Airlines | 21×15×9 in (55×40×23 cm) | 8 kg (17 lbs) for Economy; Business Class allows 2 cabin bags of 8 kg each. | Free |
| United Airlines | 22×14×9 in (56×35×22 cm) | No weight limit | Free for Economy and above. Basic Economy: personal item only (carry-on not included, $35-$65 to add). |
| Vietnam Airlines | 22×14×9 in (56×36×23 cm) | Economy: 12kg (26 lbs) total for carry-on + personal item. Business/Premium Economy: 18kg (40 lbs) total for 2 carry-ons + personal item. | Free |
| Virgin Atlantic | 22×14×9 in (56×36×23 cm) | 10 kg (22 lbs) for Economy and Premium; 16 kg (35 lbs) for Upper Class (up to 2 bags, max 12 kg per bag). | Free |
| Virgin Australia | 22×14×9 in (56×36×23 cm) | 8kg total for the main carry-on item. | Free |
| Vistara | 21×15×7 in (55×40×20 cm) | 7 kg (15 lbs) for Economy, 10 kg (22 lbs) for Premium Economy, 12 kg (26 lbs) for Business Class | Free |
| Volaris | 22×16×10 in (56×40×25 cm) | Combined weight of personal item and carry-on bag must not exceed 44 lbs (20 kg) for Plus fare or when added to Zero/Basic. | Included in Plus fare. For Zero and Basic fares, it must be purchased separately (approx. $35-$80 USD depending on when purchased). |
| Vueling | 22×16×8 in (55×40×20 cm) | Cabin bag (carry-on) must not exceed 10 kg (22 lbs). | From €24 to €59 if added online, or up to €75 at the airport for Basic fare passengers. |
| WestJet | 22×14×9 in (56×36×23 cm) | No specific weight limit for carry-on bags, but you must be able to lift them into the overhead bin unassisted. | Free |
| Wizz Air | 22×16×9 in (55×40×23 cm) | 10 kg (22 lbs) for both personal item and carry-on bag. | Included only with WIZZ Priority or higher fare bundles. Otherwise, €10 - €50 depending on route and time of purchase. |
| Zipair | 22×16×10 in (55×40×25 cm) | 7 kg (15.4 lbs) combined for both items. | Free |
Frequently Asked Questions
- What is the standard carry-on size?
- Most airlines allow 22 x 14 x 9 inches (56 x 36 x 23 cm) including wheels and handles. However, sizes vary — Southwest allows up to 24 x 16 x 10 inches, while some budget carriers have smaller limits.
- Do carry-on dimensions include wheels and handles?
- Yes, virtually all airlines measure carry-on bags including wheels, handles, and any external pockets. Measure your bag at its largest points with the handle extended.
- What happens if my bag is too big?
- If your bag exceeds the airline's carry-on limits, you'll be required to check it at the gate. This often incurs a gate-check fee ($25–$65 on most carriers) and your bag goes to the cargo hold.
- Is carry-on luggage free on all airlines?
- No. Budget carriers like Frontier and Spirit charge for full-size carry-on bags ($35–$99). Most full-service airlines (Delta, United, American) include one free carry-on in all fares. Always check your specific fare class.