Can My Child Fly Alone? Age Checker
Use this tool to understand which airlines offer Unaccompanied Minor (UM) services and what general age bands apply. Specific per-airline policies (exact ages, fees, and restrictions) should always be confirmed directly with the airline before booking.
Airlines with Unaccompanied Minor Services
The following airlines offer unaccompanied minor programs. Per-airline details (minimum age, fees, connection rules) are being verified against official sources and will be added once confirmed. In the meantime, contact each airline directly for their current policy.
| Airline | Policy Status | |||||
|---|---|---|---|---|---|---|
| Delta Air Lines | Verify current policy directly with the airline | |||||
| American Airlines | Verify current policy directly with the airline | |||||
| United Airlines | Verify current policy directly with the airline | |||||
| Southwest Airlines | Verify current policy directly with the airline | |||||
| Alaska Airlines | Verify current policy directly with the airline | |||||
| JetBlue | Verify current policy directly with the airline | |||||
| Hawaiian Airlines | Verify current policy directly with the airline | |||||
| Aer Lingus | Verify current policy directly with the airline | |||||
| Aeroflot | Verify current policy directly with the airline | |||||
| Aeromexico | Verify current policy directly with the airline | |||||
| Air Canada | Verify current policy directly with the airline | |||||
| Air China | Verify current policy directly with the airline | |||||
| Air Europa | Verify current policy directly with the airline | |||||
| Air France | Verify current policy directly with the airline | |||||
| Air India | Verify current policy directly with the airline | |||||
| Air India Express | Verify current policy directly with the airline | |||||
| Air New Zealand | Verify current policy directly with the airline | |||||
| Air Transat | Verify current policy directly with the airline | |||||
| ANA All Nippon Airways | Verify current policy directly with the airline | |||||
| Asiana Airlines | Verify current policy directly with the airline | |||||
| Austrian Airlines | Verify current policy directly with the airline | |||||
| Azul Brazilian Airlines | Verify current policy directly with the airline | |||||
| Bamboo Airways | Verify current policy directly with the airline | |||||
| Batik Air | Verify current policy directly with the airline | |||||
| Brussels Airlines | Verify current policy directly with the airline | |||||
| Cathay Pacific | Verify current policy directly with the airline | |||||
| China Airlines | Verify current policy directly with the airline | |||||
| China Eastern Airlines | Verify current policy directly with the airline | |||||
| China Southern Airlines | Verify current policy directly with the airline | |||||
| Condor | Verify current policy directly with the airline | |||||
| Copa Airlines | Verify current policy directly with the airline | |||||
| EgyptAir | Verify current policy directly with the airline | |||||
| Emirates | Verify current policy directly with the airline | |||||
| Ethiopian Airlines | Verify current policy directly with the airline | |||||
| Etihad Airways | Verify current policy directly with the airline | |||||
| Eurowings | Verify current policy directly with the airline | |||||
| EVA Air | Verify current policy directly with the airline | |||||
| Fiji Airways | Verify current policy directly with the airline | |||||
| Finnair | Verify current policy directly with the airline | |||||
| Flair Airlines | Verify current policy directly with the airline | |||||
| Garuda Indonesia | Verify current policy directly with the airline | |||||
| GOL Airlines | Verify current policy directly with the airline | |||||
| Gulf Air | Verify current policy directly with the airline | |||||
| Hainan Airlines | Verify current policy directly with the airline | |||||
| Iberia | Verify current policy directly with the airline | |||||
| Icelandair | Verify current policy directly with the airline | |||||
| IndiGo | Verify current policy directly with the airline | |||||
| ITA Airways | Verify current policy directly with the airline | |||||
| Japan Airlines | Verify current policy directly with the airline | |||||
| Kenya Airways | Verify current policy directly with the airline | |||||
| KLM Royal Dutch Airlines | Verify current policy directly with the airline | |||||
| Korean Air | Verify current policy directly with the airline | |||||
| Kuwait Airways | Verify current policy directly with the airline | |||||
| LATAM Airlines | Verify current policy directly with the airline | |||||
| Lion Air | Verify current policy directly with the airline | |||||
| LOT Polish Airlines | Verify current policy directly with the airline | |||||
| Lufthansa | Verify current policy directly with the airline | |||||
| Malaysia Airlines | Verify current policy directly with the airline | |||||
| Norwegian Air | Verify current policy directly with the airline | |||||
| Oman Air | Verify current policy directly with the airline | |||||
| Pegasus Airlines | Verify current policy directly with the airline | |||||
| Philippine Airlines | Verify current policy directly with the airline | |||||
| Porter Airlines | Verify current policy directly with the airline | |||||
| Qantas | Verify current policy directly with the airline | |||||
| Qatar Airways | Verify current policy directly with the airline | |||||
| Royal Air Maroc | Verify current policy directly with the airline | |||||
| Royal Jordanian | Verify current policy directly with the airline | |||||
| SAS Scandinavian Airlines | Verify current policy directly with the airline | |||||
| Saudia | Verify current policy directly with the airline | |||||
| Singapore Airlines | Verify current policy directly with the airline | |||||
| South African Airways | Verify current policy directly with the airline | |||||
| SpiceJet | Verify current policy directly with the airline | |||||
| STARLUX Airlines | Verify current policy directly with the airline | |||||
| Swiss International Air Lines | Verify current policy directly with the airline | |||||
| TAP Air Portugal | Verify current policy directly with the airline | |||||
| Thai Airways | Verify current policy directly with the airline | |||||
| Turkish Airlines | Verify current policy directly with the airline | |||||
| Vietnam Airlines | Verify current policy directly with the airline | |||||
| Virgin Atlantic | Verify current policy directly with the airline | |||||
| Virgin Australia | Verify current policy directly with the airline | |||||
| Volaris | Verify current policy directly with the airline | |||||
| WestJet | Verify current policy directly with the airline | |||||
Per-airline data is pending verification against official airline websites. Always confirm directly with the airline before booking unaccompanied minor travel.
General UM Age Bands (Industry Patterns)
While each airline sets its own policy, most follow a similar structure:
- Under 5: Most airlines do not allow children this young to fly without an accompanying adult.
- Around 5–11: Many airlines require their Unaccompanied Minor service for this age group.
- Around 12–17: UM service is often optional — teens may fly alone without it, depending on the airline.
- 15–18+: Most airlines treat passengers in this range as adult travelers.
These are general industry patterns, not specific airline policies. Always verify with your airline.
How the Age Checker Works
Enter your child’s age (1–17) in the interactive tool above. Once per-airline data is verified and added, the checker will cross-reference your child’s age against each airline’s published UM policy to show whether UM service is required, optional, or not needed.
Frequently Asked Questions
- What age can a child fly alone?
- Most airlines allow children aged 5 and above to fly alone with their Unaccompanied Minor (UM) service. Some airlines set the minimum higher for international flights. Always confirm the specific age requirement directly with your airline before booking.
- Is the UM service mandatory or optional?
- Generally, for younger children (around ages 5–11), UM service is mandatory on most airlines. For older teens, it is typically optional. The exact age bands vary by airline — confirm with your specific carrier.
- What happens if my child’s connecting flight is cancelled?
- Airlines with UM service are responsible for your child’s care during delays or cancellations. Staff will supervise them, provide meals, and rebook them on the next available flight.
- Can siblings fly together as unaccompanied minors?
- Yes. Most airlines allow siblings to travel together under one UM booking, which often reduces the per-child fee. The oldest child must still meet the minimum age requirement.