Airline Baggage Policies (2026)
Compare carry-on limits, checked bag fees, overweight charges, and special item rules for 98 airlines worldwide. All policies verified and updated for 2026.
Baggage Fee Comparison Table
| Airline | 1st Bag Fee | 2nd Bag Fee | Free in Economy? |
|---|---|---|---|
| American Airlines | $45 online / $50 at airport for domestic flights | $55 online / $60 at airport for domestic flights | No |
| Delta Air Lines | $35 domestic, $75 to Europe | $45 domestic, $100 international | No |
| United Airlines | $45 prepaid, $50 at check-in for domestic economy | $55 prepaid, $60 at check-in for domestic economy | No |
| Southwest Airlines | $45 domestic (increased April 2026) | $55 domestic (increased April 2026) | No |
| JetBlue Airways | $45 domestic off-peak ($49 peak), $75 transatlantic off-peak ($85 peak) | $59 domestic off-peak ($69 peak), $109 transatlantic off-peak ($119 peak) | No |
| Alaska Airlines | $45 domestic | $55 domestic | No |
| Spirit Airlines | $36-$50 depending on when purchased (during booking vs airport) | $46-$60 depending on when purchased | No |
| Frontier Airlines | $39-$49 during booking, up to $89 at gate | $49-$59 during booking, up to $99 at gate | No |
| Hawaiian Airlines | $45 North America, $30 Neighbor Island, Free on International | $55 North America, $40 Neighbor Island, Free on International | No |
| Sun Country Airlines | $30-$40 at booking, $50 after booking, $55 at gate | $45 at booking, $60 after booking, $65 at gate | No |
| Allegiant Air | $18 to $50 depending on route and when purchased | Varies by route, typically similar to first bag fee ($18-$50) when purchased in advance | No |
| Breeze Airways | $35 to $41 domestic | $45 domestic | No |
| Air Canada | $45 CAD/USD for domestic/US/Mexico/Caribbean | $60 CAD/USD for domestic/US/Mexico/Caribbean | No |
| WestJet | $45-53 CAD/USD prepaid for Econo domestic/US, $55-65 CAD/USD for UltraBasic | $60-71 CAD/USD prepaid for Econo, $70-83 CAD/USD for UltraBasic | No |
| Porter Airlines | $40 to $69 CAD/USD depending on route and when paid | $55 to $92 CAD/USD depending on route and when paid | No |
| Flair Airlines | $44-$89 CAD online, up to $97-$109 CAD at airport | $44-$89 CAD online, up to $99-$109 CAD at airport | No |
| Aeromexico | $30-$40 USD domestic/US/Canada, $60 USD Europe | $55-$80 USD domestic/US/Canada, $100 USD Europe | No |
| Volaris | $35-$45 USD domestic, $50-$60 USD international (varies by season and booking time) | $50-$70 USD domestic, $75-$100 USD international | Yes |
| LATAM Airlines | Starts at $16 | Starts at $24 | No |
| Avianca | From $35 to $40 online, $85 to $100 at airport for international flights from US/South America | From $50 to $120 online, $85 to $150 at airport depending on international route | No |
| Copa Airlines | $30 domestic, $38 international (if prepaid online) | $50 domestic, $53-$55 international | No |
| GOL Airlines | R$ 50 (approx $10) domestic, $15 international in advance | R$ 70 (approx $14) domestic, $35 international in advance | No |
| Azul Brazilian Airlines | $35 USD (R$ 213 | $40 USD advance / $44 last-minute for domestic; $44 advance / $56 last-minute for US/Europe/South America | No |
| Emirates | Included in fare (free) for standard allowance | Included in fare for Saver, Flex, and Flex Plus on piece concept routes | Yes |
| Qatar Airways | Free for standard allowance | Free if within standard allowance | Yes |
| Etihad Airways | Varies by route | Included in standard allowance for US/Canada routes | No |
| Saudia | SAR 100 online / SAR 125 at airport for domestic | SAR 100 online / SAR 125 at airport for domestic | No |
| Gulf Air | Free for all fare types (1 bag included in Economy Light) | Included in Economy Smart/Flex and Falcon Gold | Yes |
| Oman Air | $8 to $25 per kg depending on destination (e | Charged per kg based on total weight concept, not per bag (unless on piece-concept routes like India-Canada) | No |
| Kuwait Airways | $80-$210 (25-65 KWD) depending on route for first extra piece | $80-$210 (25-65 KWD) depending on route for additional piece | No |
| Royal Jordanian | $140-$170 depending on route (e | $260-$275 for USA/Canada, $150-$200 for other regions | Yes |
| Lufthansa | $75 transatlantic, €30 within Europe | $100 transatlantic, €65 within Europe | No |
| British Airways | $70-$75 for long-haul Basic Economy, free for standard Economy | $90-$100 for long-haul flights | Yes |
| Air France | $30 to $85 depending on route (e | Approx | No |
| KLM Royal Dutch Airlines | $35 to $75 depending on route, often €30-€40 within Europe | $50 to $120 depending on route | No |
| Turkish Airlines | Free on most international routes; EcoFly domestic/international fares may not include a bag | Free if included in allowance | Yes |
| Swiss International Air Lines | $70 for intercontinental flights if booked online, $105 at check-in | $92-$287 depending on route (e | No |
| Austrian Airlines | $75 on flights between Europe and US/Canada (Economy Light) | $90-$285 depending on route and whether purchased online or at check-in | No |
| Brussels Airlines | $31 domestic/Europe, higher for international | Varies by route, typically $95-$300 | No |
| Scandinavian Airlines (SAS) | $25-$40 domestic/Scandinavia, $40-$85 international (varies by time of purchase) | Varies by route and time of purchase, typically same as first extra bag fee ($25-$119) | No |
| Finnair | $70-$90 USD for Europe/North America flights at airport, cheaper if prepaid | $110 USD for North America flights at airport, €90 for Europe flights | No |
| Iberia | $45-$70 domestic/Europe, $65-$70 long-haul (online vs airport prices vary) | $80-$90 for second bag on long-haul flights | No |
| TAP Air Portugal | From $37 / €30 if purchased online in advance; higher at airport | €150 to €205 / $258 to $528 depending on route and season | No |
| LOT Polish Airlines | $21-$45 USD depending on route (e | $45 USD for domestic, $77 USD for Europe, $120 USD for long-haul | No |
| Aer Lingus | $30-$72 (distance-based) for Europe flights, $55-$75 for Transatlantic flights | $65 USD for a second bag (up to 23kg) on Transatlantic flights if booked online | No |
| ITA Airways | $75 domestic, $95 Europe/North Africa | $95 domestic, $110 Europe/North Africa | Yes |
| Norwegian Air | $20 domestic, $19-$45 international (purchased before check-in) | $29 | No |
| Ryanair | $13 to $27 (10kg) or $20 to $65 (20kg) when booked online; higher at airport | $20 to $65 (20kg) when booked online; passengers can purchase up to 3 checked bags of 20kg | No |
| easyJet | From $8 online, $54 at airport | From $8 online, $54 at airport | No |
| Wizz Air | €15 | Same as first bag fee, up to 6 checked bags allowed per passenger | No |
| Vueling | From €10 to €95 for a 15 kg bag online; from €40 to €70 for a 10 kg bag at the check-in desk | Passengers can add bags of 15, 20, 25, or 30 kg | No |
| Eurowings | From $16 (15 EUR) for up to 23 kg when booked online; higher at airport | From $81 (75 EUR) for up to 23 kg | No |
| Pegasus Airlines | From €5 to €15 depending on route and time of booking | Varies by route and weight, purchased per kg | No |
| Icelandair | From $60-$95 USD online depending on route, 20% higher at airport | From $60-$95 USD online depending on route, 20% higher at airport | No |
| Singapore Airlines | Free (0 USD) for all classes | Free (0 USD) for all classes on piece concept routes (US/Canada) | Yes |
| Cathay Pacific | Included in standard Economy fare (1 bag up to 23 kg) | Varies by zone | Yes |
| ANA (All Nippon Airways) | Free for standard Economy | Free for standard Economy | Yes |
| Japan Airlines | Free (2 bags included in Economy) | Free (2 bags included in Economy) | Yes |
| Korean Air | Free for all fare types on international flights | Free for Economy Standard/Flex on Americas routes | Yes |
| Asiana Airlines | Free for international flights (1 or 2 bags depending on route) | Free on US routes for Economy | Yes |
| Thai Airways | Free for standard allowance | Free if within total weight allowance (for weight concept routes) or standard piece allowance (US/Canada) | Yes |
| Vietnam Airlines | Free for most routes | Free on routes to Americas/Japan/Russia/Australia | Yes |
| Malaysia Airlines | Included in all standard economy fares (min 20kg) | Included if total weight is within allowance (weight concept routes) | Yes |
| Garuda Indonesia | Free (weight concept applies, up to 20kg domestic / 30kg international included) | Free as long as total weight is within the free baggage allowance (weight concept) | Yes |
| Philippine Airlines | $120-$200 per piece for piece concept routes (US/Canada); $8-$24 per kg for weight concept routes (Asia/Pacific) | $120-$200 per piece for piece concept routes (US/Canada); $8-$24 per kg for weight concept routes (Asia/Pacific) | No |
| EVA Air | Free for international flights (1 or 2 bags included depending on fare class) | Free for most Economy fares (Up/Standard/Basic) | Yes |
| China Airlines | Free on most routes (included in standard economy fare) | Free on long-haul routes | Yes |
| Air China | Free for standard economy fares | Free if included in fare | Yes |
| China Eastern Airlines | $110-$180 (800-1300 RMB) depending on the international route if not included in fare | $140-$280 (1000-2000 RMB) depending on the international route | Yes |
| China Southern Airlines | Free for standard allowance | $240-$330 depending on route (e | Yes |
| Hainan Airlines | Free on most international routes; domestic varies by fare | Free on most international routes | Yes |
| IndiGo | Free up to 15 kg for standard domestic fares | Additional pieces of baggage are chargeable at INR 1000 per piece at the airport (or INR 900 pre-booked online), plus applicable excess weight charges | Yes |
| Air India | INR 700 per kg domestic, $17-$37 per kg international (weight concept) or $200-$250 per piece (piece concept) | $200-$250 per piece on piece concept routes if exceeding allowance | Yes |
| Air India Express | Free for standard Economy (15 kg) | Varies by weight; excess baggage can be pre-booked in blocks (e | Yes |
| SpiceJet | Free up to 15 kg domestic | INR 1,000 per piece in addition to excess baggage charges at the airport for domestic flights | Yes |
| Vistara | Free up to 15 kg for domestic economy | INR 8050 per extra piece for domestic flights | Yes |
| AirAsia | From $20 USD (approx) for 15kg domestic if pre-booked, up to $60+ USD for international routes | AirAsia uses a total weight concept rather than a per-bag fee | No |
| Lion Air | From IDR 14,000 to IDR 87,000 domestic prepaid, USD 3 to USD 8 international prepaid | Same as first bag fee (charged per kg as prepaid or excess baggage) | Yes |
| Qantas | Free (1 bag included in Economy) | $50 AUD domestic, $225 AUD international to Americas, $150 USD from Americas | Yes |
| Air New Zealand | $30 USD prepaid domestic, $80 USD prepaid long-haul | $45 USD prepaid domestic, $135 USD prepaid long-haul | No |
| Fiji Airways | Varies by route, e | Varies by route, same as excess baggage fee per extra piece | No |
| Virgin Australia | $55-$65 AUD domestic online, $110 AUD at airport | $55-$65 AUD domestic online, $110 AUD at airport | No |
| Jetstar | From AUD 55 (approx | Charged by total weight, not per bag | No |
| Ethiopian Airlines | Free (2 bags included in Economy) | Free (included in Economy) | Yes |
| South African Airways | Free for standard allowance | Varies by route for excess baggage, e | Yes |
| Kenya Airways | Free on most routes, $25 domestic if extra bag needed | $25-$100 depending on route if not included in allowance | Yes |
| EgyptAir | Free on most routes (included in fare) | Free on some international routes (like US/Canada) | Yes |
| Royal Air Maroc | $65 USD (640 MAD) domestic, €90 Europe, $190 USD/CAD Transatlantic, €190 Africa/Middle East | $135 USD (1265 MAD) Transatlantic/Brazil, €200 Europe, €320 Africa/Middle East | No |
| Air Transat | $35 CAD prepaid, $40 CAD at airport | $55 CAD prepaid, $70 CAD at airport | No |
| Condor | $75 pre-sale, $90 at airport (Economy Zero/Light) | $120 pre-sale, $180 at airport (Zone 5) | No |
| TUI fly | From $35 (approx | Baggage is purchased by total weight rather than piece count; additional weight up to 50 kg total can be purchased starting from $40 (approx | No |
| Virgin Atlantic | $75 USD (65 GBP) for Economy Light on US/Canada flights, $75 USD (80 GBP) on other routes | $100 USD (65 GBP) for Economy Light and Classic/Delight on US/Canada flights | No |
| Aeroflot | $84-$100 or €80-€100 depending on route and payment time (online vs airport) for Economy Lite | $84-$100 or €80-€100 depending on route and payment time (online vs airport) | No |
| Bamboo Airways | $130,000 VND (approx $5 | Additional weight is purchased in packages (e | No |
| Batik Air | Free (included in Economy fare up to 20 kg) | Charged at excess baggage rates per kg depending on the route (e | Yes |
| Starlux Airlines | Included in all fares (1 bag up to 23 kg free in Economy Limited) | Included in Economy Saving/Basic/Full fares | Yes |
| Peach Aviation | ~$13 domestic, ~$17-$49 international | ~$13 domestic, ~$17-$49 international | No |
| Zipair | $38 to $85 depending on route (e | Same as first bag fee (priced per piece, up to 5 pieces allowed) | No |
Frequently Asked Questions
- Which airlines offer free checked bags in economy?
- Several airlines include a free checked bag in economy class, including Turkish Airlines, Emirates, Qatar Airways, Singapore Airlines, Etihad Airways, and most full-service Asian and Middle Eastern carriers.
- How much does a checked bag cost on US airlines?
- Most US airlines charge $35-$45 for the first checked bag and $45-$55 for the second bag on domestic flights.
- What is the standard carry-on size limit?
- Most airlines allow a carry-on bag of approximately 22x14x9 inches (56x36x23 cm) including handles and wheels.