Compare pet policies, fees, and restrictions for 30 major airlines. Find the best airline for traveling with your furry companion.
Side-by-side comparison of in-cabin pet fees, weight limits, and cargo options for 30 airlines.
| Airline | Cabin | Max Weight | Cabin Fee | Cargo | Best For |
|---|---|---|---|---|---|
| American Airlines | Yes | 20 lbs | $150 | Yes | Domestic travel with small pets in the cabin. |
| Delta Air Lines | Yes | N/A | $150 | Limited | Flexible in-cabin pet options |
| United Airlines | Yes | N/A | $150 | Limited | In-cabin travel for small pets on domestic flights |
| Southwest Airlines | Yes | N/A | $125 | No | Budget domestic pet travel |
| JetBlue | Yes | 20 lbs | $150 | No | Domestic travel with small pets |
| Alaska Airlines | Yes | N/A | $100 | Yes | Travel with small pets in the cabin, especially within Alaska and Hawaii. |
| Spirit Airlines | Yes | 40 lbs | $125 | No | Budget domestic pet travel |
| Frontier Airlines | Yes | N/A | $99 | No | Budget domestic pet travel |
| Hawaiian Airlines | Yes | Not specified | $35 (within Hawaii), $125 (between Hawaii and North America) | Yes | Travel to and from Hawaii with pets. |
| Sun Country Airlines | Yes | 16 lbs | $75-$125 | Yes | Budget domestic pet travel |
| Air Canada | Yes | N/A | $50-$120 | Yes | Flexible in-cabin pet carrier options |
| WestJet | Yes | N/A | $50-$118 | Yes | Budget-friendly domestic pet travel in Canada |
| Air Transat | Yes | 17 lbs | $50-$115 | Yes | Budget-conscious travel with small pets |
| Porter Airlines | Yes | 20 lbs | $50-$57.50 | No | In-cabin travel for small pets on domestic and some international flights. |
| Flair Airlines | Yes | 23 lbs | $95 | No | Budget domestic pet travel within Canada |
| Aeromexico | Yes | 20 lbs | $170-$176 | Yes | Transporting pets in the cabin on international flights. |
| Volaris | Yes | 26 lbs | $99.99 | Yes | Budget travel with small pets in-cabin |
| Viva Aerobus | Yes | 27 lbs | $95 | Yes | Budget travel with smaller pets within Mexico. |
| Emirates | No | N/A | N/A | Yes | Transporting a wide variety of animals as cargo. |
| Qatar Airways | Limited | N/A | N/A | Yes | Transporting falcons and service animals in the cabin |
| Lufthansa | Yes | 17.6 lbs | $135-$158 | Yes | Transporting pets within Europe with a dedicated animal lounge in Frankfurt. |
| British Airways | No | N/A | N/A | Yes | International pet travel to/from the UK with specialized cargo handling. |
| Air France | Yes | 17.6 lbs | $200-$250 | Yes | Flexible options for small pets in cabin and larger pets in hold. |
| KLM Royal Dutch Airlines | Yes | 17.6 lbs | $88 - $468 | Yes | Transporting snub-nosed breeds in the cabin |
| Turkish Airlines | Yes | 17.6 lbs | $75+ | Yes | Comprehensive international pet travel with clear guidelines and online tools. |
| Singapore Airlines | No | N/A | N/A | Yes | Checked baggage transport of non-brachycephalic breeds on long-haul routes. |
| Etihad Airways | Yes | 18 lbs | $1500 (Promotional fare of $399 available for booking and travel until May 31, 2026) | Yes | Luxury travel with small pets |
| Cathay Pacific | No | N/A | N/A | Yes | Cargo transport of non-restricted breeds |
| ANA All Nippon Airways | No | N/A | N/A | Yes | International pet travel in cargo |
| Japan Airlines | No | N/A | N/A | Yes | International pet transport in cargo |
Find the right airline for your specific pet travel needs.
Most accommodating in-cabin policies for small cats and dogs, with reasonable fees and generous carrier dimensions.
Lowest in-cabin pet fees, ideal for budget-conscious pet owners on domestic routes.
Established international pet programs with clear documentation requirements and multi-country coverage.
Cargo or checked baggage transport for larger pets that cannot travel in the cabin.
Detailed pet policy guides for every airline. Click any airline for the full breakdown.
Common questions about flying with pets, answered by our travel experts.
Our travel experts can help you find the best fares on pet-friendly airlines. Call us or search online.