Carry-On Bag Size Limits by Airline (2026)
Compare carry-on bag size limits, weight restrictions, and personal item policies for 98 airlines. Find out exactly what you can bring on board.
Quick Answer
The standard carry-on size is 22 x 14 x 9 inches (56 x 36 x 23 cm). Most full-service airlines allow 7–10 kg. Budget carriers often have stricter limits (typically 7 kg) and may charge for overhead bin access.
Size limits vary significantly between airlines. US carriers like Delta, United, and American all use the 22x14x9 standard with no weight limit for domestic flights. European budget carriers like Ryanair and EasyJet have smaller dimensions and strict weight enforcement.
Carry-On Size Comparison Table
| Airline | Carry-On Size | Personal Item |
|---|---|---|
| Aer Lingus | 55x40x24 cm (21.5x15.5x9.5 inches) | See policy |
| Aeroflot | Economy/Comfort: 1 piece up to 10 kg | See policy |
| Aeromexico | 21.5x15.7x10 inches (55x40x25 cm) | See policy |
| Air Canada | 55x40x23 cm (21.5x15.5x9 in). No weight limit | See policy |
| Air China | Economy/Premium Economy: 1 bag | Yes |
| Air France | 55x35x25 cm (21.7x13.8x9.9 in) | See policy |
| Air India | 55x40x20 cm | See policy |
| Air India Express | 1 cabin bag up to 7 kg | See policy |
| Air New Zealand | 118 cm (46.5 inches) linear | Yes |
| Air Transat | 40 x 23 x 55 cm (15.5 x 9 x 21.5 inches) | See policy |
| AirAsia | 1 cabin bag and 1 personal item with a combined weight of 7 kg max. Cabin bag max dimensions: 56x36x23 cm. | See policy |
| Alaska Airlines | 22x14x9 inches | See policy |
| Allegiant Air | 1 carry-on bag: 22x16x10 inches (55x40x25 cm) | See policy |
| American Airlines | 22x14x9 inches (56x36x23 cm) | See policy |
| ANA (All Nippon Airways) | 1 standard carry-on (55x40x25 cm / 22x16x10 inches) and 1 personal item | Yes |
| Asiana Airlines | 1 carry-on bag: 115 cm (45 in) total dimensions | See policy |
| Austrian Airlines | 55x40x23 cm | See policy |
| Avianca | 55x35x25 cm (21.6x13.7x9.8 inches) | See policy |
| Azul Brazilian Airlines | 55x35x25 cm (up to 115 cm total) | See policy |
| Bamboo Airways | Economy: 1 main piece (max 7kg | See policy |
| Batik Air | 1 carry-on bag: 40x30x20 cm | Yes |
| Breeze Airways | 24x14x10 inches | See policy |
| British Airways | 22x18x10 inches (56x45x25 cm) | See policy |
| Brussels Airlines | 55x40x23 cm | See policy |
| Cathay Pacific | 1 piece: 56x36x23 cm (22x14x9 in). Economy/Premium Economy: 7 kg (15 lbs); Business: 10 kg (22 lbs); First: 15 kg (33 lbs). | See policy |
| China Airlines | 22x14x9 inches (56x36x23 cm) | See policy |
| China Eastern Airlines | 1 cabin bag up to 8 kg (17 lbs) with maximum dimensions of 55x40x20 cm (22x16x8 inches) for Economy Class. | Yes |
| China Southern Airlines | 1 piece | Yes |
| Condor | 1 carry-on bag: 55x40x20 cm | See policy |
| Copa Airlines | 22x14x10 inches (56x36x26 cm) | See policy |
| Delta Air Lines | 22x14x9 inches (56x35x23 cm) | See policy |
| easyJet | 56x45x25 cm | See policy |
| EgyptAir | Economy: 1 piece up to 8 kg (118 cm / 55x40x23 cm). Business: 2 pieces up to 8 kg each (118 cm / 55x40x23 cm). | Yes |
| Emirates | 55x38x22 cm (22x15x8 inches) | See policy |
| Ethiopian Airlines | 1 piece | Yes |
| Etihad Airways | Economy: 1 bag up to 56x36x23 cm | See policy |
| Eurowings | 1 large cabin bag: 55x40x23 cm | Yes |
| EVA Air | Premium Economy/Economy: 1 bag | See policy |
| Fiji Airways | 1 piece up to 118cm (46in) max 55x40x23cm | Yes |
| Finnair | 55x40x23 cm (21.7x15.7x9.1 in) | See policy |
Pro Tips for Carry-On Travel
Measure Including Wheels
Always measure your bag with wheels extended and handles up. Airlines measure total dimensions including all protrusions. A bag that is 21 inches in body length becomes 22+ inches with wheels.
Weigh Before You Leave
Budget airlines strictly enforce weight limits. Use a luggage scale at home to avoid surprise fees at the gate. Ryanair, for example, charges €25–€50 for overweight cabin bags.
Soft-Sided Bags Are Flexible
A soft-sided bag can compress to fit in overhead bins and sizers. Hard-shell cases are less forgiving with strict size limits. If you frequently fly budget carriers, a soft bag gives you more margin.
Check Connecting Flights
If connecting on a different airline, your carry-on must meet the stricter of the two airlines’ limits. A bag that fits Delta’s 22x14x9 standard may not fit Ryanair’s 21.5x15.5x7.8 limit.
Frequently Asked Questions
- What is the standard carry-on bag size for most airlines?
- The most common carry-on size limit is 22 x 14 x 9 inches (56 x 36 x 23 cm) including handles and wheels. This is the standard for most US and international airlines. However, budget carriers like Ryanair and Spirit have smaller limits, so always check before you fly.
- Can I bring a personal item in addition to my carry-on?
- Most airlines allow one personal item (purse, laptop bag, small backpack) in addition to your carry-on bag. The personal item must fit under the seat in front of you. Budget airlines like Spirit and Frontier charge extra for a full-size carry-on but include a personal item for free.
- What happens if my carry-on is too big?
- If your carry-on exceeds the airline’s size limits, you’ll be asked to gate-check it. This is usually free on full-service carriers but can cost $30–$65 on budget airlines if you haven’t pre-paid for a carry-on. Some airlines have sizers at the gate to enforce limits.
- Do carry-on size limits include wheels and handles?
- Yes, for most airlines the size limit includes wheels, handles, and any external pockets. When measuring your bag, extend the handle and include the wheels in your measurement. Some airlines specify “including protrusions” in their policy.
- Which airlines have the most generous carry-on allowance?
- Emirates, Qatar Airways, and Singapore Airlines offer the most generous carry-on policies with larger size limits and higher weight allowances (up to 7–10 kg). JetBlue is the most generous US carrier, allowing carry-ons on all fare types without extra charge.