Airline Age Requirements for Unaccompanied Minors (2026)
Every airline has different age rules for children flying alone. This guide compares minimum ages, mandatory vs. optional UM service ranges, and age-based flight restrictions across all major US carriers — verified from official airline policies.
Quick Answer
All major US airlines accept unaccompanied minors from age 5. UM service is mandatory until age 11–14 (varies by carrier) and optional for older teens. Southwest ends mandatory UM at 11; most others at 14. Younger children (5–7) are typically restricted to nonstop flights only.
Age Groups at a Glance
Ages 5–7: Young Children
- UM service mandatory at all airlines
- Nonstop flights only (all carriers)
- No connections allowed
- Minimum age: 5 at all US carriers
Ages 8–14: Older Children
- UM service mandatory (until 11 or 14 depending on carrier)
- Connections allowed at Delta, American, Alaska
- Still nonstop-only at United, JetBlue, Southwest
- Southwest: UM ends at 11 (12+ fly as regular passengers)
Ages 15–17: Teens
- UM service optional at most airlines
- Can fly as regular passenger
- Alaska: optional from age 13
- Hawaiian: optional from age 12
Complete Age Comparison Table
| Airline | Min Age | UM Required | UM Optional | Fee (Domestic) | Connections |
|---|---|---|---|---|---|
| Delta Air Lines | 5 | 5–14 | 15–17 | $150 each way (up to 4 children) | Yes |
| American Airlines | 5 | 5–14 | 15–17 | $150 each way (covers siblings) | Yes |
| United Airlines | 5 | 5–14 | 15–17 | $150 each way (per 1-2 children) | No |
| Southwest Airlines | 5 | 5–11 | N/A | $50 each way | No |
| Alaska Airlines | 5 | 5–12 | 13–17 | $50 nonstop / $75 connecting each way | Yes |
| JetBlue | 5 | 5–14 | 15–17 | $150 each way | No |
| Hawaiian Airlines | 5 | 5–11 | 12–17 | $35/segment inter-island, $100/segment Hawaii-mainland (up to 2 children) | No |
| Aer Lingus | 12 | 12–null | 1–15 | N/A | No |
| Air Canada | 8 | 8–11 | 12–17 | $100 - $118 CAD/USD each way | No |
| Air China | 5 | 5–11 | 12–17 | Free for ages 5-11; CNY 200 per segment for ages 12-17 | Yes |
| Air Europa | 5 | 5–14 | 15–17 | €60-€90 each way | Yes |
| Air India | 5 | 5–11 | 12–17 | INR 5000 per sector | Yes |
| Air New Zealand | 5 | 5–11 | 12–16 | NZD 30 one way (NZD 45 if booked at airport) | Yes |
| Air Transat | 8 | 8–11 | 12–17 | $100 CAD each way | No |
| ANA All Nippon Airways | 5 | 5–11 | 12–16 | Free (included in ticket) | Yes |
| Asiana Airlines | 5 | 5–12 | 13–17 | 100% of the standard adult fare applies | No |
| Austrian Airlines | 5 | 5–11 | 12–17 | EUR 85 per leg | Yes |
| Bamboo Airways | 4 | 4–11 | 12–17 | Contact airline | Yes |
| Batik Air | 6 | 6–12 | N/A | Free | Yes |
| Brussels Airlines | 5 | 5–11 | 12–18 | 85 EUR per segment | Yes |
| China Airlines | 5 | 5–11 | 12–17 | Adult fare | Yes |
| China Eastern Airlines | 5 | 5–11 | N/A | 50% of the published regular adult fare | No |
| China Southern Airlines | 5 | 5–11 | 12–17 | 50% of the normal adult fare (no extra service fee) | No |
| Condor | 5 | 5–11 | 12–15 | $74 - $139 USD each way (depending on zone) | No |
| Copa Airlines | 5 | 5–14 | 15–17 | $20 USD | No |
| EgyptAir | 2 | 2–11 | N/A | USD 25 | Yes |
| Emirates | 5 | 5–11 | 12–15 | Not applicable (Emirates does not operate domestic flights) | Yes |
| Ethiopian Airlines | 5 | 5–11 | 12–17 | 500 ETB per sector | Yes |
| Etihad Airways | 5 | 5–11 | 12–17 | Not applicable (Etihad does not operate domestic flights) | Yes |
| Eurowings | 5 | 5–11 | 12–17 | EUR 75 per leg | No |
| Finnair | 5 | 5–11 | 12–17 | €50 per leg (Finland, Scandinavia, Baltics) | Yes |
| Flair Airlines | null | null–null | N/A | No fee (no UM service offered) | No |
| Garuda Indonesia | 6 | 6–12 | N/A | Free of Charge | Yes |
| GOL Airlines | 8 | 8–15 | 16–17 | $50 USD (booked >48h before) or $60 USD (booked <48h before) per segment per child | No |
| Iberia | 5 | 5–11 | 12–17 | EUR 70 / USD 85 / GBP 65 for direct flights in Spain (excluding Canary Islands); EUR 100 / USD 120 / GBP 90 for connecting flights in Madrid. | Yes |
| Icelandair | 5 | 5–11 | 12–17 | Free of charge | Yes |
| IndiGo | 5 | 5–12 | 13–18 | INR 4999 | Yes |
| ITA Airways | 5 | 5–14 | 15–17 | €80 one way | Yes |
| Korean Air | 5 | 5–11 | 12–16 | Free of charge | Yes |
| LATAM Airlines | 8 | 8–11 | 12–17 | US$30 - US$50 depending on the country | Yes |
| Lion Air | 6 | 6–12 | N/A | Free of charge | No |
| LOT Polish Airlines | 5 | 5–11 | 12–17 | $75 USD + VAT (Poland) | Yes |
| Norwegian Air | 5 | 5–11 | 12–15 | 50 EUR each way | No |
| Oman Air | 5 | 5–11 | 12–15 | Contact airline directly | Yes |
| Pegasus Airlines | 7 | 7–12 | N/A | 750 TRY (Turkey) / 900 TRY (TRNC) | No |
| Philippine Airlines | 8 | 8–11 | 12–17 | PHP 1,288 per sector | No |
| Porter Airlines | 8 | 8–11 | 12–17 | $100-$115 CAD/USD ($100 plus applicable tax) | No |
| Qantas | 5 | 5–11 | 12–15 | US$40 per child (when pre-booked) | Yes |
| Royal Air Maroc | 4 | 4–12 | 13–16 | Free | Yes |
| SAS Scandinavian Airlines | 5 | 5–11 | 12–15 | Included in UM ticket, or 450 DKK / 650 NOK / 650 SEK if added later | Yes |
| Saudia | 5 | 5–11 | N/A | No separate UM service fee. Child pays full adult fare (no child discount). | Yes |
| Singapore Airlines | 5 | 5–11 | 12–17 | Contact airline directly | Yes |
| South African Airways | 5 | 5–11 | 12–16 | Contact airline directly | Yes |
| SpiceJet | 5 | 5–11 | 12–15 | INR 4999 per sector | Yes |
| STARLUX Airlines | 5 | 5–11 | 12–17 | USD 50 (within Asia) | Yes |
| Swiss International Air Lines | 5 | 5–11 | 12–17 | CHF 95 per child, per flight leg | Yes |
| Thai Airways | 5 | 5–11 | 12–17 | No fee (Domestic flights within Thailand) | Yes |
| Vietnam Airlines | 2 | 2–11 | 12–17 | VND 1,000,000 - 1,700,000 | No |
| Virgin Australia | 5 | 5–11 | 12–15 | $60 AUD per child, each way (pre-booked) | No |
| Volaris | 5 | 5–12 | 13–17 | $100-$140 USD (varies by season/route) | Yes |
| WestJet | 8 | 8–11 | 12–17 | $100-118 CAD per direction | No |
Data verified from official airline policies, July 2026. Always confirm directly with the airline before booking, as policies may change.
Frequently Asked Questions
What is the minimum age for a child to fly alone?
Most US airlines accept unaccompanied minors starting at age 5. Southwest, Delta, American, United, Alaska, JetBlue, and Hawaiian all set their minimum at 5 years old.
At what age is a child no longer considered an unaccompanied minor?
It varies by airline. Southwest considers children 12+ as regular passengers. Alaska makes UM optional at 13. Most other major US carriers (Delta, American, United, JetBlue) make UM optional at 15.
Can a very young child (under 5) fly alone?
No major US airline accepts unaccompanied minors under age 5. All seven verified carriers set their minimum at 5 years old.
Can a 16-year-old fly alone without UM service?
Yes. All major US airlines allow 16-year-olds to fly as regular passengers without UM service. The oldest mandatory age is 14 (at Delta, American, United, and JetBlue).
Do age requirements differ for domestic vs international flights?
The minimum age is the same, but younger children (typically 5-7) are restricted to nonstop flights only, which limits international options. Airlines like United require nonstop for all UM ages.